| Sl. No | Name of the Publication | ISSN/ISBN | Frequency of Publication | Whether Peer reviewed | Published by |
| 01 | The Quest(Journal) | 2278-3466 | yearly | yes | Jorhat College Teachers’ Unit |
| 02 | The Excursus(Journal) | 2319-1368 | yearly | yes | Department of English, Jorhat College |
| 03 | The Insight (journal) | 22772499 | yearly | Yes | Jorhat College Economics Forum |
| 04 | Etihash Darpan (Journal) | 2277498X | yearly | Yes | Department of History, Jorhat College |
| 05 | Bibhabon | yearly | No | Axomia Sahityo Xora | |
| 06 | JOCOJOSS | yearly | No | Sociological Study Centre | |
| 07 | Proggya | yearly | No | Jorhat College Education Forum | |
| 08 | The college News Letter | Quarterly | Jorhat College Publication Cell | ||
| 09 | Historia, The News Bulletin (History Department) | Quarterly | No | Department of History, Jorhat College | |
| 10 | Reflections | 978-93-84191-12-2 | yearly | No | Department of Political Science |
| Sl. No | Name of the Publication | ISSN | Frequency of Publication | Whether Peer reviewed | Published by |
| 01 | The Jcian (students’ magazine) | yearly | No | Student's Union | |
| 02 | JJOCEF | Yearly | No | Jorhat college Economics Forum | |
| 03 | Suagmoni | yearly | No | Asamiya Sahitya Chora | |
| 04 | Samridhi (hand Written) | yearly | No | Asamiya Sahitya Chora | |
| 05 | Naba Prabhat (hand written) | yearly | No | Political Science Study Centre | |
| 06 | Palas (hand written) | yearly | No | Department of Sociology | |
| 07 | Sociological Imprint | yearly | No | Department of Sociology | |
| 08 | Somonnoy (hand written) | yearly | No | Jorhat College Education Forum |
H.S. Admission Notice 2025.
Selection List for H.S. First Year ARTS admission 2025 (Unreserved Category).
Selection List for H.S. First Year ARTS admission 2025 (Reserved Category).
Waiting List for H.S. First Year ARTS admission 2025 (Reserved Category).
Waiting List for H.S. First Year ARTS admission 2025 (Unreserved Category).